Starter (Lite)
Free basic version for small businesses, solopreneurs and retailers.
All Details
Pro Version (Monthly)
Unlimited operational power where all obstacles are removed for visionary businesses that branch out.
All Details
Pro Version (6 Monthly)
6 monthly fixed Pro usage model for businesses making medium-term budget planning.
All Details
Pro Version (Annual)
Use all 1 Pro features uninterruptedly and planned throughout the year with a single payment.
All Details
Smart Feature Comparison Between Packages
Clearly compare the differences in artificial intelligence, speed, reporting and operational usage on a Turkish package basis.
| System/Feature Name | Starter (Lite) | Pro Version (Monthly) | Pro Version (6 Monthly) | Pro Version (Annual) |
|---|---|---|---|---|
| Receipt & Invoice Scanning with Artificial Intelligence | Controlled use | Unlimited active | Unlimited active | Unlimited active |
| Adding a Quick Product from a Photo | With quota/scope limits | Unlimited in seconds | Unlimited in seconds | Unlimited in seconds |
| Quick Adding to Order and Quote from Image | Basic use | Fast streaming powered by artificial intelligence | Fast streaming powered by artificial intelligence | Fast streaming powered by artificial intelligence |
| Receipt, Invoice and Expense Record | Controlled use | Automatic expense recording with artificial intelligence | Automatic expense recording with artificial intelligence | Automatic expense recording with artificial intelligence |
| Fast POS Sales and Barcoded Safe | 1 user and 1 terminal | Unlimited users and open terminals | Unlimited users and open terminals | Unlimited users and open terminals |
| Stock, Warehouse and Product Movements | Basic stock tracking | Advanced stock, warehouse and movement management | Advanced stock, warehouse and movement management | Advanced stock, warehouse and movement management |
| Production Recipe and Cost Tracking | basic access | Recipe, production order and cost tracking | Recipe, production order and cost tracking | Recipe, production order and cost tracking |
| Current Account, Collection and Payment Tracking | Basic current tracking | Detailed current, collection and payment management | Detailed current, collection and payment management | Detailed current, collection and payment management |
| Reporting and End of Day Analysis | Basic end of day view | Income-expense, KDV, stock and sales reports | Income-expense, KDV, stock and sales reports | Income-expense, KDV, stock and sales reports |
| Instant Performance and Decision Support | Limited summary view | Dynamic reporting and performance analysis | Dynamic reporting and performance analysis | Dynamic reporting and performance analysis |
| Email Content Generation with Artificial Intelligence | Controlled use | Aktif | Aktif | Aktif |
| Campaign Message Production with Artificial Intelligence | Controlled use | Aktif | Aktif | Aktif |
| Bulk SMS, E-Mail and Campaign Management | basic access | Professional marketing flow | Professional marketing flow | Professional marketing flow |
| Offline Hybrid Database and Cloud Synchronous | Local groundwork | Seamless hybrid sync | Seamless hybrid sync | Seamless hybrid sync |
| Branch Connection, Security and Backup | Basic safe operation | Encrypted connection, backup and branch network | Encrypted connection, backup and branch network | Encrypted connection, backup and branch network |
| Support and Operation Priority | Standard documentation and support | 7/24 live support and customer representative | 7/24 live support and customer representative | 7/24 priority support and annual operation benefit |
Canlı Destek ve LosPay Kredisi
Mevcut planınıza ek olarak destek erişimi ve LosPay kredi yüklemesini aynı güvenli akıştan sepetinize ekleyin.
Don't Know Which Package / Which Terminal to Choose?
Let our experienced software architects design the license/package model that best suits your company's commercial volume. Create a free online meeting request.